The rates for dental treatment are set each year by the Dutch Healthcare Authority (NZA).
This means that every dentist charges the same rates for the treatment performed.Please contact your health care provider for the exact reimbursement of the treatment.
View the rates below.
Klik hieronder voor het tarievenboekje, opgesteld door de KNMT. Neem bij vragen over de tarieven gerust contact met ons op.
C001 | Consultation for an intake | € 53,50 |
C002 | Consultation for an intake | € 26,75 |
C003 | Problem-oriented consultation | € 26,75 |
C010 | Written medical history | € 26,750 |
C011 | Extensive examination for the purpose of a second opinion | € 126,72 |
C012 | Extensive examination for the purpose of making and establishing a treatment plan | € 126,72 |
C013* | Studiemodellen | € 35,20 |
C014 | Pocket registration | € 42,24 |
C015 | Periodontal status registration | € 84,48 |
C016 | Maken en bespreken van een restauratieve proefopstelling | € 211,2 |
C020 | Oral care at home | € 19,48 |
C021 | Surcharge Treatment on the weekend, evening or night | € 27,27 |
X10 | Small x-ray | € 18,18 |
X11 | Evaluating small x-ray | € 13,64 |
X21 | Making and evaluating panoramic x-ray | € 77,92 |
X22 | Making and evaluating panoramic x-ray for the purpose of dental implants in a toothless jaw | € 77,92 |
X23 | Evaluating panoramic x-ray | € 28,57 |
X24 | Cranial x-ray | € 35,06 |
X34 | Evaluating cranial x-ray | € 25,97 |
X25 | Making and evaluating a 3d-xray | € 220,77 |
X26 | Evaluating a 3d-xray | € 64,93 |
M01 | Preventive dental health instructions, price per 5 minutes | € 14,56 |
M02 | Consultation for evaluating preventive oral care, price per 5 minutes | € 14,56 |
M03 | Dental cleaning, price per 5 minutes | € 14,56 |
M05 | Non restorative treatment of caries in primary teeth | € 29,22 |
M32 */** | Basic bacteriological examination | € 19,48 |
M30 | Treatment of sensitive tooth necks | € 6,49 |
M40 | Fluoride treatment | € 16,23 |
M61* | Mouth-guard | € 29,22 |
M80* | Treatment of white spots, first element | € 56,49 |
M81* | Treatment of white spots, next element | € 31,17 |
A10 | Block anaesthesia and/or infiltration anaesthesia | € 16,23 |
A15 | Local anesthesia | € 8,44 |
V91 | One surface composite filling | € 51,95 |
V92 | Two surface composite filling | € 68,18 |
V93 | Three surface composite filling | € 81,16 |
V94 | Four or more surfaces composite filling | € 103,89 |
V15 | Direct composite veneer of one surface | € 77,92 |
V30 | Sealant on first element | € 29,22 |
V35 | Sealant on every next element in the same session | € 16,23 |
V40 | Polishing and adjusting the shape of old fillings | € 6,49 |
V50 | Keeping teeth dry by means of a rubber dam | € 12,99 |
V80* | Intra-cannal post | € 22,73 |
V85* | Each next intra-cannal post in the same tooth | € 9,74 |
E60* | Entirely or partly removing pulp tissue | € 51,95 |
E04 | Surcharge for expenses incurred by using rotating nickel-titanium instruments | € 52,84 |
E13 | Root canal treatment per element with 1 canal | € 116,88 |
E14 | Root canal treatment per element with 2 canals | € 168,82 |
E16 | Root canal treatment per element with 3 canals | € 220,77 |
E17 | Root canal treatment per element with 4 canals | € 272,71 |
E85 | Electronic length determination | € 16,23 |
E19 | Insertion of calcium hydroxide per element, per session | € 19,48 |
E66 | Root canal treatment of milk tooth | € 51,95 |
E51 | Removal of crown or bridge | € 38,96 |
E52 | Difficult root canal treatment | € 32,47 |
E53 | Removal of an intracanal post | € 45,45 |
E54 | Removal of root-canal filling material | € 32,47 |
E55 | Treatment of a clogged or calcified root canal | € 32,47 |
E56* | Treatment of a root canal with iatrogenic damage | € 45,45 |
E57 | Treatment of an element with exceptional anatomy | € 32,47 |
E63* | Surcharge for closure with MTA or other bio-ceramic materials | € 48,70 |
E64 | Closure of open root apex | € 51,95 |
E77 | Initial root canal treatment, first canal | € 64,93 |
E78 | Initial root canal treatment, every next canal | € 32,47 |
E97* | External bleaching per arch | € 81,16 |
E40 | Direct pulp capping | € 32,47 |
E42 | Replacing a displaced element after a dental accident | € 12,99 |
E43* | Securing an element by means of a retainer after a dental accident | € 25,97 |
E44 | Removal of a retainer | € 6,49 |
E45 | Placing a rubber dam | € 12,99 |
E31 | Micro-surgical endodontic treatment incisor and canine | € 129,86 |
E32 | Micro-surgical endodontic treatment premolaar | € 181,81 |
E33 | Micro-surgical endodontic treatment molaar | € 233,75 |
E34* | Placing a retrograde filling | € 25,97 |
E36* | Extraction of an element with re-implantation | € 90,90 |
E37 | Exploratory surgery | € 77,92 |
E88 | Filling of the pulp chamber and closure of the root canals | € 64,93 |
E86 | Use of microscope | € 83,33 |
E87 | Making the treatment room ready for a root canal treatment | € 64,93 |
R14 | Surcharge for extra retention for the placement of indirect restorations | € 32,47 |
R24* | Crown over tooth | € 285,70 |
R34* | Crown over implant | € 259,73 |
R31 | Core of plastic material | € 64,93 |
R40* | First Pontic | € 194,79 |
R45* | Second or next Pontic within the same bridge section | € 97,40 |
R49 | Surcharge for bridge over five or more tooth abutments | € 162,33 |
R60* | Adhesive bridge without preparation | € 129,86 |
R61* | Adhesive bridge with preparation | € 194,79 |
R65 | Surcharge in an adhesive bridge for every next pontic in the same bridge section | € 45,45 |
R66 | Surcharge in an adhesive bridge for every next pontic in the same bridge section | € 25,97 |
R67* | Abutment placement for implant crown | € 27,92 |
R70 | Surcharge for crown under an existing frame anchor | € 71,42 |
R71* | Repairing with a veneer a damaged metal porcelain crown in the mouth | € 71,42 |
R74* | Re-cementing fixed restorations | € 25,97 |
R75* | Re-cementing adhesive bridge | € 64,93 |
R76 | Surcharge for re-using reconstruction under crown | € 32,47 |
R77 | Difficult removal of old crown or bridge per tooth abutment | € 32,47 |
R92 | Passen restauratieve proefopstelling in de mond | € 87,66 |
R80* | Temporary crown, first element | € 32,47 |
R85* | Temporary crown, every next element or pontic | € 12,99 |
R90* | Partially completed work | Depending on the stage of the treatment |
G21 | Functieonderzoek kauwstelsel | € 116,88 |
G22 | Verlengd onderzoek OPD | € 233,75 |
G23 | Spieractiviteitsmeting en registratie | € 103,89 |
G41 | Consult OPD-therapie A (niet-complex) | € 68,18 |
G62* | Stabilisatieopbeetplaat | € 175,31 |
G68* | Reparatie stabilisatieopbeetplaat met afdruk | € 51,95 |
G47 | Evaluatie/herbeoordeling na OPD therapie A | € 77,92 |
G43 | Consult OPD-therapie B (complex) | € 131,16 |
G44* | Therapeutische injectie | € 71,42 |
G46* | Consult voor instructie apparatuur (eenmalig) | € 51,95 |
G48 | Evaluatie/herbeoordeling na OPD therapie B | € 129,86 |
G10 | Non-standard bite registration | € 97,40 |
G11 | Scharnierasbepaling | € 97,40 |
G12 | Determination of centric relationship | € 90,90 |
G13 | Registration of protrusive and lateral movement | € 64,93 |
G14 | Setting a fully adjustable articulator pantograph and registration | € 584,38 |
G16 | Therapeutische positiebepaling | € 32,47 |
G20 | Intraoral bite registration | € 64,93 |
G09 | Oclussal analysis measurement using digital equipment | € 35,06 |
G15 | Surcharge for maintaining the vertical dimension | € 32,47 |
G65* | Indirect planmatig inslijpen | € 357,12 |
G75 | Systematic polishing of all anterior teeth, per upper jaw or lower jaw | € 64,93 |
G69* | Oclusal Splint | € 71,42 |
G33* | Palatal veneers for restoring appropriate function | € 64,93 |
G71* | Apparaat voor snurk- en slaapstoornissen (MRA) | € 324,66 |
G72 | Controlebezoek MRA | € 32,47 |
G73* | Reparatie MRA met afdruk | € 51,95 |
G74 * | Plaatsen van myofunctionele apparatuur | € 87,66 |
G76 * | Consult myofunctionele therapie | € 24,67 |
H11 | Extraction of a tooth or molar | € 48,70 |
H16 | Extraction of the next tooth in the same appointment and in the same quadrant | € 36,36 |
H21 | Costs of suturing material | € 6,69 |
H26 | Suturing soft tissues | € 71,42 |
H50 | Repositioning or placing back first element excluding root canal treatment | € 64,93 |
H55 | Repositioning or placing back next element excluding root canal treatment | € 19,48 |
H90 | Preparing treatment room for performing surgical procedures | € 64,93 |
H33 | Hemisection fo a molar | € 77,92 |
H34 | Vrijleggen ingesloten tand of kies ter bevordering van de doorbraak | € 77,92 |
H35 | Difficult extraction of tooth or molar with flap elevation | € 77,92 |
H38 | Uitvoeren eerste autotransplantaat | € 322,85 |
H39 | Uitvoeren volgende autotransplantaat, in dezelfde zitting | € 128,56 |
H40 | Correcting the shape of the jaw, per jaw | € 58,44 |
H41 | Removing frenulum inside the upper lip or the frenulum of the tongue | € 38,96 |
H42 | Root apex surgery, per root without closure | € 77,92 |
H43 | Root apex surgery per root with retrograde or antegrade closure | € 103,89 |
H44 | Primary antrum closure | € 71,42 |
H59 | Behandeling kaakbreuk, per kaak | € 90,90 |
H60 | Marsupialisatie | € 90,90 |
H65 | Primaire sluiting | € 175,31 |
H70 | Irritation fibroma, flappy ridge or similar soft tissue correction per one side of the jaw | € 90,90 |
H75 | Irritation fibroma, flappy ridge or similar sof tissue correction two sides of jaw | € 175,31 |
H80 | Alveolotomy torus, preprosthetic bone corrections one side of the jaw | € 123,37 |
H85 | Alveolotomy torus, preprosthetic bone corrections two sides of the jaw | € 207,78 |
P001* | Removal partial denture, 1-4 elementen | € 97,40 |
P002* | Removal partial denture, 5-13 elementen | € 194,79 |
P003* | Removable partial denture with framework, 1-4 elementen | € 266,22 |
P004* | Removable partial denture with framework, 5-13 elementen | € 363,62 |
P020* | Complete denture upper jaw | € 194,79 |
P021* | Complete denture lower jaw | € 259,73 |
P022* | Complete dentures upper and lower jaw | € 422,05 |
P023* | Tijdelijke volledig kunstgebit, per kaak | € 129,86 |
P040 | Toeslag voor individuele afdruk bij volledig kunstgebit | € 70,13 |
P041 | Toeslag voor individuele afdruk bij gedeeltelijk kunstgebit van kunsthars | € 32,47 |
P042 | Surcharge for bite registration with specific equipment | € 64,93 |
P043 | Toeslag voor frontopstelling of beetbepaling in aparte zitting | € 38,96 |
P044 | Toeslag zeer ernstig geslonken kaak, per kaak | € 87,66 |
P045 | Toeslag immediaat kunstgebit | € 16,23 |
P046 | Toeslag voor elk element bij een overkappingskunstgebit | € 51,95 |
P047 | Toeslag voor gegoten anker bij gedeeltelijk kunstgebit van kunsthaars | € 19,48 |
P048 | Toeslag voor maken precisiekoppeling, per koppeling of staafhuls | € 97,40 |
P049 | Surcharge for placing a telescopic crown with precision attachment | € 64,93 |
P060 | Tissue conditioning complete denture, per arch | € 45,45 |
P061 | Tissue conditioning gedeeltelijk kunstgebit van kunsthaars of framekunstgebit, per kaak | € 45,45 |
P062* | Opvullen volledig kunstgebit, indirect, per kaak | € 91,55 |
P063* | Opvullen volledig kunstgebit, direct, per kaak | € 92,20 |
P064* | Opvullen gedeeltelijk kunstgebit van kunsthaars of framekunstgebit, indirect, per kaak | € 79,87 |
P065* | Opvullen gedeeltelijk kunstgebit van kunsthaars of framekunstgebit, direct, per kaak | € 83,11 |
P066* | Rebasing over-denture over tooth abutments, per arch | € 181,81 |
P067* | Planmatig inslijpen bestaand kunstgebit | € 32,47 |
P068* | Repairing complete denture without impression, per arch | € 19,48 |
P069* | Repairing complete denture with impression, per arch | € 51,95 |
P070* | Reparatie gedeeltelijk kunstgebit van kunsthaars of framekunstgebit, zonder afdruk, per kaak | € 19,48 |
P071* | Reparatie gedeeltelijk kunstgebit van kunsthaars of framekunstgebit, met afdruk, per kaak | € 51,95 |
P072* | Uitbreiding gedeeltelijk kunstgebit van kunsthaars of framekunstgebit met element(en) tot volledig kunstgebit, met afdruk, per kaak | € 51,95 |
T012 | Examination of gums with periodontium status | € 188,30 |
T021 | Thorough cleaning of root per element, complex | € 35,06 |
T022 | Thorough cleaning of root per element, standart | € 25,97 |
T032 | Re-examination with periodontal status, after initial gum treatment | € 116,88 |
T033 | Extensively discussing follow-up treatment after re-examination | € 71,42 |
T042 | Brief consultation aftercare gum treatment | € 98,70 |
T043 | Extended consultation aftercare gum treatment | € 131,16 |
T044 | Complex consultation aftercare gum treatment | € 174,67 |
T070 | Periodontal flap surgery between 2 teeth | € 211,03 |
T071 | Periodontal flap surgery, per sextant (one-sixth part) | € 324,66 |
T072 | Extensive periodontal flap surgery, per sextant (one-sixth part) | € 389,59 |
T073 | Direct postoperative care, brief | € 64,93 |
T074 | Direct postoperative care, extensive | € 174,67 |
T076 | Tuber or retromolar plastics | € 81,16 |
T101 | Tuber or retromolar plastics | € 113,63 |
T102 | Gingivectomy per element | € 61,68 |
T103 | Gingivectomy, per sextant | € 162,33 |
T111* | Placing regeneration material as an individual procedure, per sextant | € 389,59 |
T112* | Placing regeneration material as a non- individual procedure, simultaneously to the periodontal flap surgery in the same sextant, per element | € 129,86 |
T113 | Surgical removal of regeneratieve material | € 211,03 |
T121 | Crown lenghtening per element | € 211,03 |
T122 | Crown lengthening per sextant | € 389,59 |
T141 | Soft tissue graft transplant | € 123,37 |
T142* | Root coverage procedure, per sextant | € 389,59 |
T151 | Direct postoperative care, brief | € 64,93 |
T152 | Direct postoperative care, extensive | € 174,67 |
T161 ** | Bacteriological examination for periodontal treatment | € 45,45 |
T162 | Treatment of periodontal abscess | € 87,66 |
T163* | Applying local medicament | € 70,13 |
T164* | Retainer | € 25,97 |
T165 | Extensieve dietary analysis | € 64,93 |
J001 | Overheadkosten implantaten en peri-implantitis chirurgie | € 194,29 |
J002 | Overhead costs pre-implant surgery | € 109,96 |
J010 | Onderzoek ten behoeve van de indicatiestelling voor de implantologische behandeling | € 72,01 |
J011* | Onderzoek ten behoeve van de uitvoering van de implantologische behandeling | € 110,79 |
J012 * | Proefopstelling implantologie, 1-4 elementen | € 83,09 |
J013* | Proefopstelling implantologie 5 of meer elementen | € 166,18 |
J014 | Implant positioning on CBCT software | € 49,85 |
J020* | Ophoging bodem bijholte in een aparte zitting voorafgaand aan het implanteren, eerste kaakhelft, | € 265,89 |
J021* | Ophoging bodem bijholte in een aparte zitting voorafgaand aan het implanteren, tweede kaakhelft binnen een termijn van drie maanden | € 166,18 |
J022* | Kaakverbreding en/of verhoging in een aparte zitting voorafgaand aan het implanteren, per kaak | € 160,64 |
J030* | Kaakverbreding en/of verhoging, per sextant, tijdens het implanteren | € 94,17 |
J031* | Ophoging bodem bijholte, tijdens het implanteren | € 144,03 |
J032* | Ophoging bodem bijholte orthograad, tijdens het implanteren | € 66,47 |
J040 | Placing first implant, per arch | € 253,71 |
J041 | Placing next implant per arch | € 104,70 |
J042* | Plaatsen eerste tandvleesvormer | € 83,09 |
J043* | Plaatsen volgende tandvleesvormer | € 39,33 |
J044 | Removal of an implant | € 36,56 |
J045 | Difficult removal of an implant | € 182,80 |
J046 | Replacing first implant | € 253,15 |
J047 | Replacing next implant | € 104,70 |
J048 | Chirurgische behandeling peri-implantitis, per sextant | € 193,33 |
J049 | Plaatsen van twee implantaten in de onderkaak voor een klikgebit | € 564,47 |
J050 | Toeslag voor de kosten van boren voor eenmalig gebruik en/of inzetstukken van een Implant Removal Set voor eenmalig gebruik | kostprijs |
J051* | Placing bone-graft in extraction socket | € 22,16 |
J052 | Preparing donor section | € 149,56 |
J053 | Toeslag esthetische zone, per kaakhelft | € 74,78 |
J054 | Connective tissue graft transplant | € 116,33 |
J056* | Removing fractured abutment/fixation screw | € 127,41 |
J057 | Cost of implant | € 357,57 |
J058 | Determination of implant stability by means of isq-measurement | € 11,08 |
J059 | Throughly submucosal cleaning the implant | € 26,04 |
J060* | Tijdelijke kroon in dezelfde zitting op immediaat geplaatst implantaat | € 288,05 |
J070* | Placing of first overdenture attachment | € 132,95 |
J071* | Placing of next overdenture attachment | € 38,78 |
J072* | Bar between 2 implants in the same arch | € 227,12 |
J073* | Each next bar between implants in the same arch | € 72,01 |
J080* | Simultaneous placement of implant over-denture and a denture in the oppossing arch | € 570,56 |
J081* | Klikgebit in de onderkaak | € 371,14 |
J082* | Klikgebit in de bovenkaak | € 371,14 |
J083* | Omvorming tot klikgebit | € 110,79 |
J084* | Omvorming tot klikgebit bij staven tussen twee implantaten | € 144,03 |
J085* | Omvorming tot klikgebit bij staven tussen drie of vier implantaten | € 166,18 |
J086* | Omvorming tot klikgebit bij staven tussen meer dan vier implantaten | € 193,88 |
J087 | Surcharge for replacing an overdenture over an already placed bar supported by 2 implants | € 94,17 |
J088 | Surcharge for replacing an overdenture over an already placed bar supported by 2-4 implants | € 121,87 |
J089 | Toeslag vervangingsklikgebit op bestaande staven tussen meer dan vier implantaten | € 149,56 |
J090 | Specific consultation aftercare implantology | € 60,93 |
J091 | Extensive consultation aftercare implantology | € 99,71 |
J100* | Rebasing without bar detachment | € 155,10 |
J101* | Rebasing with bar detachment (over 2 implants) | € 193,88 |
J102* | Rebasing with bar detachment (over 3-4 implants) | € 221,58 |
J103* | Rebasing with bar detachment (more than 4 implants) | € 249,27 |
J104* | Eenvoudige reparatie klikgebit zonder staafdemontage en zonder afdruk | € 19,48 |
J105* | Repairing without bar detachment | € 60,93 |
J106* | Repairing with bar detachment (over 2 implants) | € 116,33 |
J107* | Repairing with bar detachment (over 3-4 implants) | € 144,03 |
J108* | Repairing with bar detachment (more 4 implants) | € 171,72 |
J109* | Removing and replacing for overdenture attachments | € 27,70 |
Nza code and description | From | Up to |
C29 / Study models for treatment plan | € 50,00 | € 920,00 |
Nza code and description | From | Up to |
M32 / Simple bacteriological examination | € 25,00 | € 25,00 |
M61 / Mouthguard | € 100,00 | € 150,00 |
M80, M81 / Treatment of white spots | € 15,00 | € 15,00 |
Nza code and description | From | Up to |
V80, V85 / Root canal post | € 60,00 | € 160,00 |
Nza code and description | From | Up to |
E60 / Total or partial removal of pulp tissue | € 20,00 | € 20,00 |
E63 / Surcharge for closing with, for example, MTA | € 20,00 | € 20,00 |
E97 / External bleaching per jaw | € 25,00 | € 90,00 |
E43 / Fixing element by means of a splint after an accident | € 15,00 | € 25,00 |
E34 / Apply retrograde filling | € 20,00 | € 20,00 |
E36 / Drawing of an element with re-implantation | € 30,00 | € 38,00 |
E56 / Continued treatment for tissue damage of the tooth root | € 25,00 | € 100,00 |
Nza code and description | From | Up to |
R24 / Crown, facing or overlays (Partial crown) on natural element | € 320,00 | € 640,00 |
R40, R45 / Intermediate bridge section | € 290,00 | € 640,00 |
R34 / Crown on implant | € 430,00 | € 640,00 |
R60 / R61 / Slab bridge | € 170,00 | € 640,00 |
R71 / Renewal porcelain shield | € 160,00 | € 185,00 |
R74 / Re-tightening non-plastic restorations | € 22,00 | € 22,00 |
R75 / Re-fix adhesive bridge | € 22,00 | € 22,00 |
R80, R85 / Temporary supply | € 72,00 | € 150,00 |
Nza code and description | From | Up to |
G69 / Bite plate | € 70,00 | € 155,00 |
Nza code and description | From | Up to |
P10 / Partial dentures 1 element | € 260,00 | € 280,00 |
P15 / Partial dentures 5-13 teeth | € 365,00 | € 385,00 |
P34 / Frame dentures 1-4 elements | € 510,00 | € 530,00 |
P35 / Frame dentures 5-13 elements | € 565,00 | € 585,00 |
P45 / Emergency dentures | € 300,00 | € 360,00 |
P30 / Complete dentures above and below | € 720,00 | € 820,00 |
P21, P25 / Complete dentures above or below | € 365,00 | € 385,00 |
P01, P02, P03, P04, P70 / Complete denture filling | € 95,00 | € 98,00 |
P51, P52, P53, P54 / Filling partial teeth | € 95,00 | € 98,00 |
P07, P08 / Complete denture repair | € 35,00 | € 90,00 |
P57, P58 / Repair partial dentures | € 35,00 | € 90,00 |
P78, P79 / Extension partial denture | € 237,00 | € 237,00 |
Nza code and description | From | Up to |
T111, T112 / Application of periodontal regeneration material | € 470,00 | € 470,00 |
T93 / Bacteriological examination | € 59,00 | € 65,00 |
T57 / Apply topical medication | € 20,00 | € 20,00 |
T95 / (Wire)splint | € 17,00 | € 34,00 |
Nza code and description | From | Up to |
J02 / Extended implantology research | € 50,00 | € 72,00 |
J03 / Test setup | € 239,00 | € 959,00 |
J08 / Applying bone substitutes | € 263,00 | € 322,00 |
J09, J10 / Raised sinus floor | € 160,00 | € 380,00 |
J12, J13 / Jaw widening and / or elevation of jaw half or front region in the same session | € 144,00 | € 680,00 |
J15 / Jaw widening and/or elevation of jaw half or front region | € 347,00 | € 680,00 |
J17 / Additional raising of the bottom | € 158,00 | € 380,00 |
J18 / Raised sinus ortho degree | € 158,00 | € 158,00 |
J23, J29 / Places of healing abutment | € 48,00 | € 48,00 |
J42, 43 / Rod for implants | € 1.502,00 | € 2.585,00 |
J44 / Placing the superstructure for the implant crown | € 150,00 | € 250,00 |
J45, J41 / Place push button | € 121,00 | € 130,00 |
J50 / Complete dentures above with click dentures below | € 1.072,00 | € 1.072,00 |
J51 / Under click dentures | € 725,00 | € 725,00 |
J52 / Above click denture | € 725,00 | € 725,00 |
J53 / Click denture conversion | € 300,00 | € 300,00 |
J87 / Temporary crown on implant placed immediately | € 150,00 | € 160,00 |
More information?
© 2021 The Smile Gallery – Website door TopPraktijk | Privacy statement | Sitemap
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-165252902-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |